Sea Breeze
- 2 Bedrooms
- 4+2 Berth
- Microwave
- No pets
- WiFi Available
This caravan, with its vaulted ceilings and 12ft width, brings a fresh, light, spacious feel to caravan holidays. There are 2 bedrooms: a roomy double, with en-suite toilet & wash basin, and a twin room which will convert to a double. The main bathroom has a toilet, wash basin and large shower. The contemporary kitchen has a double-oven cooker & microwave. The lounge has extremely comfortable sprung seating with an integral bed settee. There is heating in every room
Caravan Floorplan

Holiday Home Pricing
| Sea Breeze Prices | |||
|---|---|---|---|
| Per caravan per week except Easter Break | * Prices are per week and include VAT at 5% | ||
| 2026 | Price | 2026 | Price |
| 21st March to 28th March | £265 | 11th July to 18th July | £610 |
| 28th March to 4th April | £405 | 18th July to 25th July | £620 |
| EASTER BREAK See Easter Special | £354 | 25th July to 1st August | £700 |
| 4th April to 11th April | £405 | 1st August to 8th August | £700 |
| 11th April to 18th April | £325 | 8th August to 15th August | £700 |
| 18th April to 25th April | £345 | 15th August to 22nd August | £700 |
| 25th April to 2nd May | £365 | 22nd August to 29th August | £635 |
| 2nd May to 9th May | £375 | 29th August to 5th September | £475 |
| 9th May to 16th May | £395 | 5th September to 12th September | £420 |
| 16th May to 23rd May | £395 | 12th September to 19th September | £400 |
| 23rd May to 30th May | £550 | 19th September to 26th September | £355 |
| 30th May to 6th June | £465 | 26th September to 3rd October | £335 |
| 6th June to 13th June | £500 | 3rd October to 10th October | £335 |
| 13th June to 20th June | £500 | 10th October to 17th October | £335 |
| 20th June to 27th June | £510 | 17th October to 24th October | £335 |
| 27th June to 4th July | £520 | 24th October to 31st October | £350 |
| 4th July to 11th July | £520 | ||







