Pebble Bay
- 3 Bedrooms
- 6+2 Berth
- Microwave
- Pets - see text
- WiFi Available
NEW IN 2019 These 2019 caravans have 3 bedrooms: a king size double and 2 twin rooms which will convert to doubles. The bathroom has a shower, wash basin and toilet. The practical kitchen has a full size cooker, a microwave and a fridge. The lounge incorporates a dining area and a fold out bed. There is double glazing and heating in every room. Pets are welcome in some Pebble Bays, the rest are completely pet-free. Please specify your preference when booking.
Caravan Floorplan

Holiday Home Pricing
| Pebble Bay Prices | |||
|---|---|---|---|
| Per caravan per week except Easter Break | * Prices are per week and include VAT at 5% | ||
| 2026 | Price | 2026 | Price |
| 21st March to 28th March | £280 | 11th July to 18th July | £640 |
| 28th March to 4th April | £420 | 18th July to 25th July | £650 |
| EASTER BREAK See Easter Special | £368 | 25th July to 1st August | £740 |
| 4th April to 11th April | £420 | 1st August to 8th August | £740 |
| 11th April to 18th April | £350 | 8th August to 15th August | £740 |
| 18th April to 25th April | £370 | 15th August to 22nd August | £740 |
| 25th April to 2nd May | £390 | 22nd August to 29th August | £670 |
| 2nd May to 9th May | £400 | 29th August to 5th September | £505 |
| 9th May to 16th May | £415 | 5th September to 12th September | £440 |
| 16th May to 23rd May | £425 | 12th September to 19th September | £425 |
| 23rd May to 30th May | £570 | 19th September to 26th September | £375 |
| 30th May to 6th June | £490 | 26th September to 3rd October | £350 |
| 6th June to 13th June | £520 | 3rd October to 10th October | £350 |
| 13th June to 20th June | £520 | 10th October to 17th October | £350 |
| 20th June to 27th June | £525 | 17th October to 24th October | £350 |
| 27th June to 4th July | £535 | 24th October to 31st October | £360 |
| 4th July to 11th July | £535 | ||











