Jamaica
- 2 Bedrooms
- 4+2 Berth
- Microwave
- Pets allowed
- WiFi Available
These 2016 caravans are very chic. They have 2 bedrooms: a double room and a twin room which will convert to a double. Both bedrooms have plenty of storage space. The bathroom has a toilet, washbasin and shower cubicle. The well designed kitchen has a full size gas cooker and a microwave. In the stylish lounge there is comfortable seating which incorporates a fold-out bed and a dining area. Heating is provided in every room.
Caravan Floorplan

Holiday Home Pricing
| Jamaica Prices | |||
|---|---|---|---|
| Per caravan per week except Easter Break | Per caravan per week except Easter Break | ||
| 2027 | Price | 2027 | Price |
| 20th March to 27th March | 400 | 10th July to 17th July | 550 |
| EASTER BREAK See Easter Special | 350 | 17th July to 24th July | 575 |
| 27th March to 3rd April | 400 | 24th July to 31st July | 670 |
| 3rd April to 10th April | 290 | 31st July to 7th August | 670 |
| 10th April to 17th April | 315 | 7th August to 14th August | 670 |
| 17th April to 24th April | 335 | 14th August to 21st August | 670 |
| 24th April to 1st May | 355 | 21st August to 28th August | 640 |
| 1st May to 8th May | 360 | 28th August to 4th Sept | 485 |
| 8th May to 15th May | 375 | 4th Sept to 11th Sept | 420 |
| 15th May to 22nd May | 375 | 11th Sept to 18th Sept | 405 |
| 22nd May to 29th May | 455 | 18th Sept to 25th Sept | 375 |
| 29th May to 5th June | 530 | 25th Sept to 2nd October | 340 |
| 5th June to 12th June | 495 | 2nd October to 9th October | 340 |
| 12th June to 19th June | 495 | 9th October to 16th October | 340 |
| 19th June to 26th June | 500 | 16th October to 23rd October | 340 |
| 26th June to 3rd July | 510 | 23rd October to 30th October | 360 |
| 3rd July to 10th July | 510 | ||











