Driftwood
- 2 Bedrooms
- 4+2 Berth
- Microwave
- No pets
- WiFi Available
These 2022 caravans have 2 bedrooms: a double room and a twin room which will convert to a double. The bathroom has a shower, basin and toilet. Contemporary design and comfortable seating makes the lounge very cosy and there is a convenient pull out bed. There is a modern fully fitted kitchen. Every room has electric heating and there is double glazing throughout.
Caravan Floorplan

Holiday Home Pricing
| Driftwood Prices | |||
|---|---|---|---|
| Per caravan per week except Easter Break | Per caravan per week except Easter Break | ||
| 2025 | Price | 2025 | Price |
| 29th March to 5th April | 275 | 19th July to 26th July | 645 |
| 5th April to 12th April | 405 | 26th July to 2nd August | 705 |
| 12th April to 19th April | 405 | 2nd August to 9th August | 705 |
| EASTER BREAK See Easter Special | 354 | 9th August to 16th August | 705 |
| 19th April to 26th April | 355 | 16th August to 23rd August | 705 |
| 26th April to 3rd May | 375 | 23rd August to 30th August | 625 |
| 3rd May to 10th May | 380 | 30th August to 6th Sept | 480 |
| 10th May to 17th May | 395 | 6th Sept to 13th Sept | 415 |
| 17th May to 24th May | 400 | 13th Sept to 20th Sept | 390 |
| 24th May to 31st May | 550 | 20th Sept to 27th Sept | 355 |
| 31st May to 7th June | 475 | 27th Sept to 4th October | 330 |
| 7th June to 14th June | 495 | 4th October to 11th October | 330 |
| 14th June to 21st June | 495 | 11th October to 18th October | 330 |
| 21st June to 28th June | 510 | 18th October to 25th October | 330 |
| 28th June to 5th July | 525 | 25th October to 1st Nov | 330 |
| 5th July to 12th July | 525 | ||
| 12th July to 19th July | 620 | ||







