Driftwood
- 2 Bedrooms
- 4+2 Berth
- Microwave
- No pets
- WiFi Available
These 2022 caravans have 2 bedrooms: a double room and a twin room which will convert to a double. The bathroom has a shower, basin and toilet. Contemporary design and comfortable seating makes the lounge very cosy and there is a convenient pull out bed. There is a modern fully fitted kitchen. Every room has electric heating and there is double glazing throughout.
Caravan Floorplan

Holiday Home Pricing
| Driftwood Prices | |||
|---|---|---|---|
| Per caravan per week except Easter Break | * Prices are per week and include VAT at 5% | ||
| 2026 | Price | 2026 | Price |
| 21st March to 28th March | £260 | 11th July to 18th July | £600 |
| 28th March to 4th April | £400 | 18th July to 25th July | £615 |
| EASTER BREAK See Easter Special | £350 | 25th July to 1st August | £690 |
| 4th April to 11th April | £400 | 1st August to 8th August | £690 |
| 11th April to 18th April | £320 | 8th August to 15th August | £690 |
| 18th April to 25th April | £345 | 15th August to 22nd August | £690 |
| 25th April to 2nd May | £365 | 22nd August to 29th August | £625 |
| 2nd May to 9th May | £370 | 29th August to 5th September | £470 |
| 9th May to 16th May | £390 | 5th September to 12th September | £415 |
| 16th May to 23rd May | £390 | 12th September to 19th September | £395 |
| 23rd May to 30th May | £545 | 19th September to 26th September | £350 |
| 30th May to 6th June | £465 | 26th September to 3rd October | £330 |
| 6th June to 13th June | £490 | 3rd October to 10th October | £330 |
| 13th June to 20th June | £490 | 10th October to 17th October | £330 |
| 20th June to 27th June | £505 | 17th October to 24th October | £330 |
| 27th June to 4th July | £515 | 24th October to 31st October | £345 |
| 4th July to 11th July | £515 | ||







