Jamaica
- 2 Bedrooms
- 4+2 Berth
- Microwave
- Pets allowed
- WiFi Available
NEW IN 2016 These 2016 caravans are very chic. They have 2 bedrooms: a double room and a twin room which will convert to a double. Both bedrooms have plenty of storage space. The bathroom has a toilet, washbasin and shower cubicle. The well designed kitchen has a full size gas cooker and a microwave. In the stylish lounge there is comfortable seating which incorporates a fold-out bed and a dining area. Heating is provided in every room.
Caravan Floorplan

Holiday Home Pricing
| Jamaica Prices | |||
|---|---|---|---|
| Per caravan per week except Easter Break | * Prices are per week and include VAT at 5% | ||
| 2026 | Price | 2026 | Price |
| 21st March to 28th March | £255 | 11th July to 18th July | £545 |
| 28th March to 4th April | £395 | 18th July to 25th July | £570 |
| EASTER BREAK See Easter Special | £346 | 25th July to 1st August | £660 |
| 4th April to 11th April | £395 | 1st August to 8th August | £660 |
| 11th April to 18th April | £310 | 8th August to 15th August | £660 |
| 18th April to 25th April | £330 | 15th August to 22nd August | £660 |
| 25th April to 2nd May | £350 | 22nd August to 29th August | £610 |
| 2nd May to 9th May | £355 | 29th August to 5th September | £465 |
| 9th May to 16th May | £370 | 5th September to 12th September | £395 |
| 16th May to 23rd May | £370 | 12th September to 19th September | £375 |
| 23rd May to 30th May | £520 | 19th September to 26th September | £345 |
| 30th May to 6th June | £450 | 26th September to 3rd October | £320 |
| 6th June to 13th June | £480 | 3rd October to 10th October | £320 |
| 13th June to 20th June | £480 | 10th October to 17th October | £320 |
| 20th June to 27th June | £485 | 17th October to 24th October | £320 |
| 27th June to 4th July | £500 | 24th October to 31st October | £340 |
| 4th July to 11th July | £500 | ||









