Calypso
- 2 Bedrooms
- 4+2 Berth
- Microwave
- No pets
- WiFi Available
NEW IN 2012 These spacious, caravans are sure to impress. They have 2 bedrooms: a double with a kingsize bed and en suite toilet and a twin room, which will convert to a double. The family bathroom has a toilet, wash basin and a large shower cubicle. The large kitchen has a full size gas cooker and a microwave. As well as the comfortable 3 piece suite in the lounge, which incorporates a sofa bed, you’ll be thrilled with the view through the massive front windows. Heating is provided in every room.
Caravan Floorplan

Holiday Home Pricing
| Calypso Prices | |||
|---|---|---|---|
| Per caravan per week except Easter Break | * Prices are per week and include VAT at 5% | ||
| 2026 | Price | 2026 | Price |
| 21st March to 28th March | £320 | 11th July to 18th July | £685 |
| 28th March to 4th April | £455 | 18th July to 25th July | £705 |
| EASTER BREAK See Easter Special | £398 | 25th July to 1st August | £810 |
| 4th April to 11th April | £455 | 1st August to 8th August | £810 |
| 11th April to 18th April | £375 | 8th August to 15th August | £810 |
| 18th April to 25th April | £395 | 15th August to 22nd August | £810 |
| 25th April to 2nd May | £430 | 22nd August to 29th August | £730 |
| 2nd May to 9th May | £450 | 29th August to 5th September | £515 |
| 9th May to 16th May | £460 | 5th September to 12th September | £500 |
| 16th May to 23rd May | £485 | 12th September to 19th September | £460 |
| 23rd May to 30th May | £645 | 19th September to 26th September | £415 |
| 30th May to 6th June | £530 | 26th September to 3rd October | £390 |
| 6th June to 13th June | £560 | 3rd October to 10th October | £390 |
| 13th June to 20th June | £560 | 10th October to 17th October | £390 |
| 20th June to 27th June | £585 | 17th October to 24th October | £390 |
| 27th June to 4th July | £590 | 24th October to 31st October | £400 |
| 4th July to 11th July | £590 | ||








