Calypso
- 2 Bedrooms
- 4+2 Berth
- Microwave
- No pets
- WiFi Available
These spacious, caravans are sure to impress. They have 2 bedrooms: a double with a kingsize bed and en suite toilet and a twin room, which will convert to a double. The family bathroom has a toilet, wash basin and a large shower cubicle. The large kitchen has a full size gas cooker and a microwave. As well as the comfortable 3 piece suite in the lounge, which incorporates a sofa bed, you’ll be thrilled with the view through the massive front windows. Heating is provided in every room.
Caravan Floorplan

Holiday Home Pricing
| Calypso Prices | |||
|---|---|---|---|
| Per caravan per week except Easter Break | Per caravan per week except Easter Break | ||
| 2027 | Price | 2027 | Price |
| 20th March to 27th March | 460 | 10th July to 17th July | 690 |
| EASTER BREAK See Easter Special | 403 | 17th July to 24th July | 710 |
| 27th March to 3rd April | 460 | 24th July to 31st July | 820 |
| 3rd April to 10th April | 355 | 31st July to 7th August | 820 |
| 10th April to 17th April | 380 | 7th August to 14th August | 820 |
| 17th April to 24th April | 400 | 14th August to 21st August | 820 |
| 24th April to 1st May | 435 | 21st August to 28th August | 770 |
| 1st May to 8th May | 455 | 28th August to 4th Sept | 535 |
| 8th May to 15th May | 465 | 4th Sept to 11th Sept | 520 |
| 15th May to 22nd May | 490 | 11th Sept to 18th Sept | 490 |
| 22nd May to 29th May | 535 | 18th Sept to 25th Sept | 445 |
| 29th May to 5th June | 665 | 25th Sept to 2nd October | 410 |
| 5th June to 12th June | 575 | 2nd October to 9th October | 410 |
| 12th June to 19th June | 575 | 9th October to 16th October | 410 |
| 19th June to 26th June | 600 | 16th October to 23rd October | 410 |
| 26th June to 3rd July | 600 | 23rd October to 30th October | 420 |
| 3rd July to 10th July | 600 | ||










