Martinique
- 3 Bedrooms
- 6+2 Berth
- Microwave
- No pets
- WiFi Available
These large, impressive caravans have 3 bedrooms: a large double, with en suite toilet, and 2 twins, one of which converts to a double. The bathroom has a large shower cubicle, toilet and wash basin. There is a stylish, modern kitchen with a double-oven cooker and a microwave oven. The contemporary lounge has a sumptuous 3 piece suite incorporating a bed settee. There is heating in every room.
Caravan Floorplan

Holiday Home Pricing
| Martinique Prices | |||
|---|---|---|---|
| Per caravan per week except Easter Break | * Prices are per week and include VAT at 5% | ||
| 2026 | Price | 2026 | Price |
| 21st March to 28th March | £320 | 11th July to 18th July | £710 |
| 28th March to 4th April | £460 | 18th July to 25th July | £730 |
| EASTER BREAK See Easter Special | £403 | 25th July to 1st August | £840 |
| 4th April to 11th April | £460 | 1st August to 8th August | £840 |
| 11th April to 18th April | £375 | 8th August to 15th August | £840 |
| 18th April to 25th April | £395 | 15th August to 22nd August | £840 |
| 25th April to 2nd May | £435 | 22nd August to 29th August | £770 |
| 2nd May to 9th May | £450 | 29th August to 5th September | £530 |
| 9th May to 16th May | £465 | 5th September to 12th September | £505 |
| 16th May to 23rd May | £495 | 12th September to 19th September | £470 |
| 23rd May to 30th May | £665 | 19th September to 26th September | £425 |
| 30th May to 6th June | £540 | 26th September to 3rd October | £395 |
| 6th June to 13th June | £570 | 3rd October to 10th October | £395 |
| 13th June to 20th June | £570 | 10th October to 17th October | £395 |
| 20th June to 27th June | £590 | 17th October to 24th October | £395 |
| 27th June to 4th July | £600 | 24th October to 31st October | £405 |
| 4th July to 11th July | £600 | ||








